Hardwood pallet
The original. Cheap, repairable, recyclable. Lifespan: 5–10 years if dry. Susceptible to moisture rot and ISPM-15 compliance for export.
Every dimension, weight and footprint we get asked about. If something’s missing, email us and we’ll add it — this page is supposed to be the answer key.
Same form on every page. Same human inbox. We answer every inquiry — promise.
Answer first: the most-used IBC in North America is a 275-gallon caged composite tote on a 48 × 40 inch pallet, 46 inches tall, weighing about 125 lbs empty. Almost every other IBC dimension is a variation on that theme. The full breakdown is below.
The default workhorse. Galvanized steel cage, HDPE bottle, hardwood/plastic/composite pallet.
| Capacity | L × W | Height | Empty wt. | Max payload | Stacking (filled) |
|---|---|---|---|---|---|
| 120 gal (454 L) | 40 × 32" | 38" | ≈ 92 lbs | 1,100 lbs | 1-high |
| 180 gal (681 L) | 48 × 40" | 36" | ≈ 110 lbs | 1,650 lbs | 2-high |
| 275 gal (1,041 L) | 48 × 40" | 46" | ≈ 125 lbs | 2,500 lbs | 2-high |
| 330 gal (1,250 L) | 48 × 40" | 53" | ≈ 145 lbs | 3,000 lbs | 2-high |
| 360 gal (1,363 L) | 48 × 40" | 57" | ≈ 155 lbs | 3,300 lbs | 2-high |
| 450 gal (1,703 L) | 48 × 40" | 67" | ≈ 200 lbs | 4,100 lbs | 1-high |
| 550 gal (2,082 L) | 48 × 40" | 75" | ≈ 260 lbs | 5,000 lbs | 1-high |
Welded 304 or 316 stainless. Heavier, much longer service life, suited for chemistry that breaks plastic.
| Capacity | L × W | Height | Empty wt. | Wall | Pressure rating |
|---|---|---|---|---|---|
| 110 gal (416 L) | 32 × 32" | 40" | ≈ 240 lbs | 2.5 mm | 15 psi |
| 180 gal (681 L) | 40 × 40" | 44" | ≈ 320 lbs | 2.5 mm | 15 psi |
| 350 gal (1,325 L) | 43 × 43" | 54" | ≈ 460 lbs | 3.0 mm | 25 psi |
| 550 gal (2,082 L) | 48 × 48" | 62" | ≈ 690 lbs | 3.0 mm | 25 psi |
| 793 gal (3,000 L) | 57 × 57" | 72" | ≈ 980 lbs | 3.5 mm | 25 psi |
The pallet matters more than people realize. It’s what determines how the tote rides on a forklift, whether it survives a long highway leg, and whether your warehouse rack will hold it.
The original. Cheap, repairable, recyclable. Lifespan: 5–10 years if dry. Susceptible to moisture rot and ISPM-15 compliance for export.
Lighter, longer-lived, fully washable. ISPM-15 exempt. Slightly more expensive. Best for food and pharma applications and for export.
Steel skids bolted to a composite deck. Heaviest, most durable, racks the best in warehouses. The right call for high-cycle, high-weight totes.
The fill cap is the big screw cap on top of the bottle (usually 6"). The dust cap is the small protective cap that sits on the valve outlet when the tote isn’t actively dispensing. Both are wear items, both are cheap, and both are usually missing from tired second-hand totes — which is why we keep them in stock.
If you’re trying to match a tote you already own, send us three measurements: footprint (length × width of the pallet), total height with the cap on, and the diameter of the fill opening. With those three numbers we can usually identify the make and model from a photo, and tell you exactly which replacement parts to order.
Quick reference table for converting between the units you will see on tote labels, manufacturer datasheets, and freight documentation.
| From | To | Multiply by | Common example |
|---|---|---|---|
| US gallons (USG) | Liters | 3.7854 | 275 USG = 1041 L |
| Liters | US gallons | 0.2642 | 1000 L = 264 USG |
| US gallons | UK (Imperial) gallons | 0.8327 | 275 USG = 229 IG |
| UK gallons | US gallons | 1.2009 | 200 IG = 240 USG |
| Cubic feet | US gallons | 7.4805 | 36.7 cu ft = 275 USG |
| Pounds (water) | US gallons | 0.1198 | 2300 lb water = 275 USG |
| Kilograms (water) | Liters | 1.0 | 1041 kg water = 1041 L |
If your contents are denser than water, the filled weight of a 275-gallon tote can change dramatically. Here is what to expect at common specific gravities — useful for confirming your forklift and warehouse rack capacity.
| Substance | Specific gravity | 275 gal filled (lbs) | 330 gal filled (lbs) |
|---|---|---|---|
| Water | 1.00 | 2,420 | 2,895 |
| Edible oil (typical) | 0.92 | 2,225 | 2,665 |
| Glycerin | 1.26 | 3,050 | 3,650 |
| Liquid fertilizer (10-34-0) | 1.39 | 3,365 | 4,025 |
| Sodium hypochlorite (12.5%) | 1.20 | 2,905 | 3,475 |
| Ferric chloride (40%) | 1.42 | 3,440 | 4,115 |
| Sulfuric acid (98%) | 1.84 | 4,455 | 5,330 |
| Diesel | 0.84 | 2,035 | 2,435 |
The filled weight of your tote determines whether you can safely two-stack in a warehouse rack. Most warehouse racks are rated to a "uniformly distributed load" capacity per beam pair. A 275-gallon tote of water at 2,420 lbs is comfortable on most light-duty racks. A 330-gallon tote of ferric chloride at 4,115 lbs starts to push the limits of any rack rated below 5,000 lbs UDL. Always check your rack's capacity sticker before stacking.
The "standard" 48 × 40 inch footprint is a nominal dimension. Actual measured footprints vary by ±1/4 inch across manufacturers, which can matter if you have racking sized to the inch. The most common variations:
If your warehouse rack is sized to the inch, request a specific manufacturer or send us your rack dimensions and we will match the tote to fit.